<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
>
	<channel>
	<title>Debt consolidation article</title>
	<link>http://www.thedebtconsolidationinfo.com</link>
	<description>Debt consolidation article</description>
	<language>en</language>
	<category>Debt+consolidation</category>
	<category>Debt</category>
	<category>consolidation</category>
	<item>
		<title>JK Harris: Improved IRS Form 941 Welcomed by Many</title>
		<link>http://www.thedebtconsolidationinfo.com/JK_Harris:_Improved_IRS_Form_941_Welcomed_by_Many/article/56003</link>
		<category>JK+Harris%3A+Improved+IRS+Form+941+Welcomed+by+Many</category>
		<category>Welcomed</category>
		<category>IRS</category>
		<category>Improved</category>
		<category>Harris%3A</category>
		<category>Many</category>
		<guid>http://www.thedebtconsolidationinfo.com/JK_Harris:_Improved_IRS_Form_941_Welcomed_by_Many/article/56003</guid>
		<description><![CDATA[The redesign of the employment tax return Form 941, Employer's Quarterly Federal Tax Return, is a welcome sight to many businesses, tax practitioners and payroll companies, according to officials at JK Harris & Company. The nation's largest and most successful ...]]></description>
		<content:encoded><![CDATA[<P>The redesign of the employment tax return Form 941, Employer's Quarterly Federal Tax Return, is a welcome sight to many businesses, tax practitioners and payroll companies, according to officials at JK Harris & Company. The nation's largest and most successful tax resolution company, JK Harris prepares thousands of tax returns annually for individuals and small businesses.  Peter Hukki, an Enrolled Agent for JK Harris, said the form is easier to follow, and the instructions have been greatly improved."The improved format should help all business owners, but especially new business owners," said Hukki, who has been an Enrolled Agent since 1974. "Tax adjustments, and there can be a few, are designed so the business person filling out the form can make whatever adjustments are necessary a lot easier.  The form is much less confusing."The redesigned form features an improved layout, plain language instructions, simplified deposit reporting and paid preparer identification. </P><P> The form can also be scanned, which the IRS expects will reduce transcription errors.According to the IRS, 23 million Form 941s are filed annually by 6.6 million employers.  Form 941 is used to report wages, tips and other compensation paid, as well as Social Security, Medicare and income taxes collected.JK Harris & Company, LLC (<a href="http://www.jkharris.com" title="test" target="_blank">www.jkharris.com</a>) is based in North Charleston, S.C.  JK Harris & Company is the nation's largest tax resolution company with over 470 satellite offices in 45 states and has serviced over 130,000 clients since its founding in 1997 by John K. Harris. JK Harris also provides services for consumer and commercial debt, student loan debt, investment fraud, financial planning, small business services, mortgage services, tax return preparation, and assisting individuals who require support for an IRS audit.. </P>]]></content:encoded>
	</item>
	<item>
		<title>Reducing Debt Before It&#039;s Too Late ... How To Avoid The Pitfalls Of Creeping Debt</title>
		<link>http://www.thedebtconsolidationinfo.com/Reducing_Debt_Before_It%26%2339s_Too_Late_..._How_To_Avoid_The_Pitfalls_Of_Creeping_Debt/article/14046</link>
		<category>It%26%23039%3Bs</category>
		<category>Pitfalls</category>
		<category>Debt+consolidation</category>
		<category>To</category>
		<category>Late</category>
		<category>Reducing</category>
		<guid>http://www.thedebtconsolidationinfo.com/Reducing_Debt_Before_It%26%2339s_Too_Late_..._How_To_Avoid_The_Pitfalls_Of_Creeping_Debt/article/14046</guid>
		<description><![CDATA[Reducing debt usually isn't a high priority for people until they have already gotten into trouble with overspending. Using a few basic guidelines, and debt calculations, can help you see when your debt load is getting into the danger zone.Budgeting GuidelinesFirst ...]]></description>
		<content:encoded><![CDATA[<P>Reducing debt usually isn't a high priority for people until they have already gotten into trouble with overspending. Using a few basic guidelines, and debt calculations, can help you see when your debt load is getting into the danger zone.Budgeting GuidelinesFirst off, creditors use budgeting guidelines when reviewing and approving credit. If your debt exceeds the financial communities recommended guidelines, then you have a higher risk of credit applications being denied.Getting, and keeping, your debt in line with recommended budgeting guidelines, is an important step in debt reduction. Use the following recommended budgeting guidelines (the same ones used by Financial Institutions) to review the items in your budget: Housing 35% - Mortgage or rent, taxes, repairs, improvements, insurance, and utilities;Transportation 20% - Monthly payments, gas, oil, repairs, insurance, parking & public transportation;  Debt 15% - Credit cards, personal loans, student loans & other debt payments;All other expenses 20% - Food, insurance, prescriptions, doctor & dentist bills, clothing & personal;      Investments & Savings 10% - Stocks, bonds, cash reserves, retirement, rental real estate, art, etc.Debt Income RatiosThe second step is calculating your debt income ratio. Once you know what your ratio is, you will understand just how important debt load is to your overall financial picture. </P><P>Your debt income ratio is the percent of your monthly take-home pay that goes to paying debts.You calculate it by taking the amount needed to repay debts each month, including rent or mortgage, and divide by your take-home pay (your net pay after taxes). Remember, this is "Debt" ratio, so only include actual debt repayment in the calculation.Credit To Debt RatioJust because you pay off a credit card is no reason to close your account. One little known fact about the Credit to Debt Ratio is the reverse effect it has on your credit score. If you pay off a credit card, and close the account, you are actually negatively impacting your credit score.The reason for this negative effect is in the calculation of the Credit to Debt Ratio itself. This ratio is the relationship of your debt total vs. </P><P>your credit limit.You calculate it by dividing the total credit limit of all credit cards and loan accounts by the total of the actual debt (spent total). Now, if you pay off a credit card, you are reducing the actual debt, which is great, but, if you close the account, you are also dramatically reducing the credit limit you have, and usually by a higher percentage than the debt reduction.Pay Yourself FirstEssential to long-term financial success, and protecting your future, is paying yourself first. While this may seem easy to do, it happens to be the last thing most people do, instead of first. Debts and other financial obligations, money for entertainment, and other spending always seem to take a higher priority. All I can say is, STOP! Think about it, if you aren't worth being paid first, then who is? Always put something away in your savings, and leave it alone. </P><P>It doesn't matter if it's only $5 a week, just do it!Snowball The Credit CardsLast, but not least, is making extra payments, not just the minimum payments, on your credit cards. You have probably already seen this many times, but it just can't be stressed enough. Paying just $10 extra a month on a credit card, above the minimum required payment, can cut your repayment term in half, if not more! So, squeeze out that extra payment, however small, every month, and take advantage of the compounding effect of snowballing your debt away. The Power of Financial KnowledgeRemember, you don't have to be a financial whiz to understand what's going on with your credit and debt.  Just a few simple calculations, and an eye on the future, will go a long way to help you succeed financially and keep your debt under control. </P><P> Be safe, be smart, do the math!. </P>]]></content:encoded>
	</item>
	<item>
		<title>Stop Debt Collectors Cold and get Back on Your Financial Feet</title>
		<link>http://www.thedebtconsolidationinfo.com/Stop_Debt_Collectors_Cold_and_get_Back_on_Your_Financial_Feet/article/56399</link>
		<category>and</category>
		<category>Feet</category>
		<category>Your</category>
		<category>Collectors</category>
		<category>get</category>
		<category>Debt</category>
		<guid>http://www.thedebtconsolidationinfo.com/Stop_Debt_Collectors_Cold_and_get_Back_on_Your_Financial_Feet/article/56399</guid>
		<description><![CDATA[As a consumer law attorney who counsels people with debt problems, I've heard my share of horror stories about debtcollectors. For example, a college student client was threatened that she'd be arrested if she did not pay a credit card debt, and another ...]]></description>
		<content:encoded><![CDATA[<P>As a consumer law attorney who counsels people with debt problems, I've heard my share of horror stories about debtcollectors. For example, a college student client was threatened that she'd be arrested if she did not pay a credit card debt, and another client was called 12 times in one day at work about a debt that was 14 years old. If they knew their rights, these people could have avoided the emotional stress they experienced at the hands of aggressive debt collectors. This article provides you with an overview of those rights so you don't have to suffer like my clients did. You don't have to put up with abuse from debt collectors! Despite what they may tell you, debt collectors cannot put you in jail, make you lose your job, or ruin your credit forever if you don't pay a debt. </P><P>The federal Fair Debt Collection Practices Act (FDCPA) sets very strict limits on what debt collectors can and cannot do. Those limits include when they can call you, what they can say and what they can do to collect a debt. The FDCPA in a Nutshell The FDCPA applies to outside debt collection agencies, but not to creditors collecting their own debts. However, your state may have a law that applies to in-house debt collectors. Call your state attorney general's office to find out. </P><P>Among other things, the FDCPA says that debt collectors cannot:? Lie to you, use racial slurs or insults, or threaten you with violence. ? Call you repeatedly, or call before 8 a.m. or after 9 p.m. ? Call you at work if you've told them you can't accept their calls on the job. ? Contact your employer about a debt unless the debt collector is trying to collect past due child support payments from you.? Tell others about your debt.? Garnish your wages without taking you to court first.? Make false statements, such as telling you they will ruin your credit "forever". </P><P>They can't. You have the right, within 60 days of first being contacted by a collector, to ask for written proof of the debt, and the debt collector must provide it. Be sure to ask for proof if there is any question that you owe a debt or if you need time to figure out how to pay a debt you know you owe. Keep careful notes regarding each conversation you have with a debt collector, and copies of all correspondence to and from the collector. These records will be helpful if you need to sue a debt collector. </P><P> You Can STOP Debt Collectors You can write to a debt collector to tell him not to contact you anymore. After he receives your letter, the FDCPA requires the collector to cease all contact with you other than to let you know about a specific action he is going to take -- sue you for example. The drawback of ceasing contact however, is you eliminate the option of negotiating a payment arrangement with the collector or settling your debt for less.However, if you believe you really don't owe a debt or if you truly can't afford to pay it, telling a debt collector to stop contacting you may make sense. Time and again I've seen collectors try to pressure consumers into paying them immediately by threatening to seize their assets, take money from their bank accounts, or garnish their wages. However, a debt collector cannot do any of these things without getting the court's permission first. </P><P>Furthermore, you will have plenty of notice from thecourt about what a debt collector wants to do so you can hire an attorney to stop him. What To Do If A Collector Violates The Law If you believe that a debt collector has violated your rights, or you need advice about the best way to deal with a collector, contact a consumer attorney (visit www.naca.net for a referral). You should also register a complaint about the collector with the Federal Trade Commission at www.ftc.gov. For much more information about dealing with debt collectors, visit my website at http://www.StopDebtCollectorsCold.com, or contact my Co-author, Gerri Detweiler, at gerri@ultimatecredit.com.. </P>]]></content:encoded>
	</item>
	<item>
		<title>Microsoft Great Plains in Latin America: implementation, customization and support - overview for consultant</title>
		<link>http://www.thedebtconsolidationinfo.com/Microsoft_Great_Plains_in_Latin_America:_implementation%2C_customization_and_support_-_overview_for_consultant/article/12535</link>
		<category>Debt+consolidation</category>
		<category>Microsoft</category>
		<category>Microsoft+Great+Plains+in+Latin+America%3A+implementation%2C+customization+and+support+-+overview+for+consultant</category>
		<category>customization</category>
		<category>consolidation</category>
		<category>implementation%2C</category>
		<guid>http://www.thedebtconsolidationinfo.com/Microsoft_Great_Plains_in_Latin_America:_implementation%2C_customization_and_support_-_overview_for_consultant/article/12535</guid>
		<description><![CDATA[Microsoft Business Solutions is successor of former Great Plains Software marketing presence in Latin America, especially marketing efforts in Mexico, Central America, Argentina, Peru, Venezuela, Columbia, Chili, Uruguay.  We see reasonably large number ...]]></description>
		<content:encoded><![CDATA[<P>Microsoft Business Solutions is successor of former Great Plains Software marketing presence in Latin America, especially marketing efforts in Mexico, Central America, Argentina, Peru, Venezuela, Columbia, Chili, Uruguay.  We see reasonably large number of Great Plains Dynamics / eEnterprise 5.5 and 6.0 and currently Great Plains Standard and full version of Great Plains versions 7.5 and 8.0 across Latin America.  Due to economical issues in late 1990th and US recession and its reflection in South America large number of Great Plains clients were left without support (so-called orphans ? term widely used by Microsoft Great Plains Partners).  Currently we see recovery symptoms on the market and certain trend to get support back from orphanage clientele.  On the other side ? due to the fact of past weakening market ? number of Microsoft Business Solutions VARs is shrank and it is not that easy for the GP Reseller to serve one business mega polis (Caracas, Bogota or Buenos Aires for example) Below we list the trends in consulting industry:<ul>	<li>Consulting Companies Consolidation ? this process is pretty much over in the USA and is almost completed in Europe. </P><P> Now it is on the way in Latin America.  It is partially related to recession and economy slow down.  Small consulting companies have to merge with large multi-directional service firms (usually we see auditing, tax services, assets management) who are willing to purchase small technology consulting businesses and have them work for their clientele. 	<li>Consulting Rates Increase ? well, this is indirect effect of market consolidation, larger companies are willing to deal with larger clients and move consulting rates up.  And as number of small consulting firms shrinks ? there are no balancing forces to push rates down. </P><P> This is a little bit paradoxical, because Microsoft Business Solutions products historically were targeted to middle market and even small companies</ul>Possible Solutions:<ul>	<li>Hold on for new implementation - stick to existing legacy accounting system, do not plan Great Plains modification, integration and tune up.  This is usual way for recession time 	<li>Cross-national remote support ? we see the trend of going nation-wide and cross-nations for MBS Partners in large business metros such as Sao Paulo, Brazil.  Plus MBS itself is encouraging cross-national partners to establish small presence in smaller business metros in Mexico and Central America</ul> Good luck with implementation, customizing and reports design and if you have issues or concerns ? we are here to help!  If you want us to do the job - give us a call S?o Paulo 55-11-3826-3449, USA 1-630-961-5918, 1-866-528-0577, <a href="mailto:help@albaspectrum.com">help@albaspectrum.com</a>. </P>]]></content:encoded>
	</item>
	<item>
		<title>How to Buy a Home with No Money Down</title>
		<link>http://www.thedebtconsolidationinfo.com/How_to_Buy_a_Home_with_No_Money_Down/article/12780</link>
		<category>Home</category>
		<category>a</category>
		<category>No</category>
		<category>Buy</category>
		<category>to</category>
		<category>consolidation</category>
		<guid>http://www.thedebtconsolidationinfo.com/How_to_Buy_a_Home_with_No_Money_Down/article/12780</guid>
		<description><![CDATA[For many of us coming up with "the" down payment for a home is quite a struggle. There are many reasons for this, such as your income, your family needs, your savings account is well, non-existent. Not to long ago if you didn't have at least 10 percent ...]]></description>
		<content:encoded><![CDATA[<P>For many of us coming up with "the" down payment for a home is quite a struggle. There are many reasons for this, such as your income, your family needs, your savings account is well, non-existent. Not to long ago if you didn't have at least 10 percent down you didn't have a 10th of a percent of buying a home. As of late it can be a very affordable 5 percent or zero percent.Okay now on to how it is done...So let's say you are a first time buyer (although this also works if you have already owned a home) and you simply need a break. You need a way to get into the market without spending a cent. </P><P>Its called the No Money Down Mortgage, at least that's what its called where I live, maybe its called Zero Money Down where you live but you get the idea. Now here is what is needed :There are specific qualifications....and yes they are pretty much in this order.Read on MacDuff....1. An A Plus Credit History.No recent history of any bad debt of any kind, which also includes all payments for your credit cards or shopping cards etc, etc. must be paid on time in most recent months.2. Limited liabilities.This means something like "Sign here....don't move while we look into your ENTIRE credit history, but disclosure is not a bad thing, if your credit is good it will certainly work in your favour. </P><P>This is done to make sure you can carry the extra debt. 3. At least 3 years of stable employment.This needs to be verified on paper by your employer preferably or some form of financial statements. The employer is much better in most cases.Finally. You must be able to carry large monthly payments.Without a down payment, obviously lenders and the bank want to make sure you can handle the obligation of larger payments, The monthly payments may increase from a few to several hundred more a month but you can buy several styles of home.This is the program in detail it is widely known and used by almost all banking institutions for greater details or understanding I highly suggest you go to your local bank and have a sit down with your financial advisor, someone you know and trust.So in a nutshell, if the down payment is the current problem, it may no longer be with this program. </P><P>You no longer need to pay your landlords mortgage, you can immediately get into a home with this program if you qualify. And again, sorry to repeat myself but go and make an appointment to review this option with your realtor or banker or both. It's worth taking a look at.And always ask about mortgage leads...this will get the ball moving a little faster.Now go get that house. </P>]]></content:encoded>
	</item>
	<item>
		<title>World Recession now Inevitable - Assume the Crash Position!</title>
		<link>http://www.thedebtconsolidationinfo.com/World_Recession_now_Inevitable_-_Assume_the_Crash_Position%21/article/90532</link>
		<category>World+Recession+now+Inevitable+-+Assume+the+Crash+Position%21</category>
		<category>Position%21</category>
		<category>the</category>
		<category>consolidation</category>
		<category>-</category>
		<category>Crash</category>
		<guid>http://www.thedebtconsolidationinfo.com/World_Recession_now_Inevitable_-_Assume_the_Crash_Position%21/article/90532</guid>
		<description><![CDATA[You can hardly have failed to notice the massive consumer-fuelled boom across most Western economies the last 5 years or so. In the wake of 911, decisions were taken at the very highest levels that a recession at this point would be disastrous, and so ...]]></description>
		<content:encoded><![CDATA[<P>You can hardly have failed to notice the massive consumer-fuelled boom across most Western economies the last 5 years or so. In the wake of 911, decisions were taken at the very highest levels that a recession at this point would be disastrous, and so it was 'put off' with the panacea of low interest rates.Interest rates, in fact, have been hovering at or near 50 year lows since that time in most developed nations including the US and UK, and have only recently begun to rise back to historical norms in the face of worldwide economic pressures.The 'optimistic' among us seem to think the current situation can continue indefinitely, with a 'new paradigm' of low interest rates, easy credit, and massive house price inflation in what is otherwise a low inflation environment. They are, of course, wrong, as the key phrase 'new paradigm' should have alerted you. Whenever anyone says 'it is different this time' you can safely bet your very last dollar that it isn't!But why can't the current 'perfect' situation continue? There are 2 explanations, an easy one and a difficult one. We'll take the easy one, of course. </P><P>Imagine you lose your job. You still have bills to pay. So you max out your main credit card buying those little luxuries like food, and mortgage payments. The next month, you still have no job, so you apply for another card, and max that out too. The third month, however, to your horror, you discover that not only do you still not have a job, but the credit card companies won't advance you any more money, as they are aware of your previous credit binge, and the fact that those debts are still outstanding. </P><P>You have become a 'bad risk'.So what do you do? Go bankrupt? What choice is there? If you have no income, and have no source of borrowing, yet still have outgoings, you are bust. Period. In fact, even if you do find a new job, it must now pay MORE than your old job, because you now also have the interest payments on your new debt to support.For 'You' read 'America'. For 'bankrupt' read 'recession'. The US, and most other Western states have relied to an incredible degree on cheap credit, happily supplied in the main from the Far East. </P><P>This situation just changed, with the Chinese 'warning shot' across the bows of the dollar, and the smart money is already exiting greenback positions, even though relative to the other main currencies, it should in theory be an attractive home for cash.The resolution of the current credit bubble may take another year or so to truly unwind, but when it goes, the bust will be BIG. What should you do? Go to cash, and in more than one currency!For the technically minded, the reason why the coming recession is inevitable, and may even be a 'depression', is simply that countries relying on credit to sustain themselves incur 'carry costs' of those debts. The more they borrow, the bigger the regular payments become to support just the interest on the debt. There are only 2 ways to pay that off - devalue your currency so the debt becomes worthless, or inflate your economy so your GDP rises at MORE than the growth in carry costs on the debt.The US cannot devalue the currency deliberately, without obvious severe socio-economic results that will be punishing painful to the American citizen and industry. Politically, of course, this would be suicide for the incumbent US Leader.The alternative is to spark increased internal economic growth, and this is usually what credit binges are used for - to create new industries, employment etc. </P><P>In the case if the US, however, the unprecedented sums borrowed from Chine and Japan have been spent on... you guessed it, Chinese Plasma TVs and Japanese game consoles. Oops.The carry cost has been rising at a rate almost 4 times as fast as the internal US growth for some time now, and has already passed the point where any conceivable US growth schedule can comfortably cope with it. As the Far East just decided the Dollar isn't so great anymore, there really only is one way out now. Down. </P><P>Don't say you weren't warned!. </P>]]></content:encoded>
	</item>
	<item>
		<title>New Credit Scoring Model Could Help Millions</title>
		<link>http://www.thedebtconsolidationinfo.com/</link>
		<category>New</category>
		<category>consolidation</category>
		<category>Debt+consolidation</category>
		<category>Scoring</category>
		<category>Model</category>
		<category>Credit</category>
		<guid>http://www.thedebtconsolidationinfo.com/</guid>
		<description><![CDATA[Mark and Beth, a young married couple in their twenties, established a goal to buy a home within the first three years of their marriage before starting a family.  They budgeted and used their money wisely in order to save for the down payment.  Whenever ...]]></description>
		<content:encoded><![CDATA[<P>Mark and Beth, a young married couple in their twenties, established a goal to buy a home within the first three years of their marriage before starting a family.  They budgeted and used their money wisely in order to save for the down payment.  Whenever they purchased something they always paid cash - no credit cards for them.  Why waste money by paying interest to a credit card company ?Within two years they'd reached their savings goal and began house hunting.  They found their "American Dream" home in a new community with lots of amenities that seemed perfect for their soon-to-be family. </P><P>They were elated that their years of saving were about to finally payoff.But, they ran into a big problem when they went shopping for a mortgage.  Even though they  had enough income to make mortgage payments and enough money saved to afford the down payment, they had no credit history.   Lenders had no FICO score to evaluate their creditworthiness in order to offer them a loan. Fair Isaacs Co. established a credit scoring system in the 1980's and since then FICO scores have been used to determine if someone will qualify for a mortgage and the interest rate they would pay.Over 50 million U.S. </P><P>adults fall into the same category - they have either too little credit history or no credit history at all.  But now thanks to a new FICO formula, called FICO Expansion Score, lenders will now have opportunities to extend credit to consumers based on non-traditional credit data that are excluded from credit bureau reports.FICO Expansion will consider a wide range of financial transactions including payment activities such as rental payments, deposit accounts, payday loans, book or CD club payment plans, and retail lay-away plans. Who stands to benefit from this new scoring model?  Anyone who makes little use of banks, credit cards, or checking accounts.  The "credit underserved" claims Fair Isaac Co, which includes young adults, low-income consumers,  widows or divorcees, and immigrants. And while those in the credit card and mortgage industry see this new scoring model as a potential benefit, those in the credit counseling sector foresee potential problems. </P><P> Fair Isaac CEO Tom Grudnowski is excited about his company's new credit-scoring resource.  "This extension of the FICO score gives lenders and other businesses another powerful tool ..., while expanding service options for consumers who have missed out on opportunities simply because they lack a traditional credit history."The opposition, namely debt and credit counselors, see both the good and the bad.  Some consumers will benefit by qualifying for less costly credit arrangements.  However, others could fall prey to becoming overextended unless they also receive some basic credit and debt education.Tom Hicks, a credit counselor in Chicago, worries that "with the average American household owing $8,000.00 in credit debt, this could open the door to others finding themselves unable to handle credit properly.  Ultimately the burden lies with the consumer," he says. </P><P> Fair Isaac Co. estimates that at least half of those without traditional credit profiles will benefit from this new scoring method.. </P>]]></content:encoded>
	</item>
	<item>
		<title>Credit Cards - Free Money for your Business &amp;#40;short term&amp;#41;</title>
		<link>http://www.thedebtconsolidationinfo.com/Credit_Cards_-_Free_Money_for_your_Business_%26%2340%3Bshort_term%26%2341%3B/article/93103</link>
		<category>Debt+consolidation</category>
		<category>Money</category>
		<category>Credit</category>
		<category>Credit+Cards+-+Free+Money+for+your+Business+%26amp%3B%2340%3Bshort+term%26amp%3B%2341%3B</category>
		<category>Debt</category>
		<category>consolidation</category>
		<guid>http://www.thedebtconsolidationinfo.com/Credit_Cards_-_Free_Money_for_your_Business_%26%2340%3Bshort_term%26%2341%3B/article/93103</guid>
		<description><![CDATA[This money generating method was recently passed on to me by a member of my mailing list, it is important to stress that this method involves the use of credit cards and takes advantage of the options that they offer you. It is no way illegal and I am ...]]></description>
		<content:encoded><![CDATA[<P>This money generating method was recently passed on to me by a member of my mailing list, it is important to stress that this method involves the use of credit cards and takes advantage of the options that they offer you. It is no way illegal and I am not recommending that everyone uses this method but if used correctly it can generate a short term source of income to help your business.What usually happens is that the 0% card is used to transfer the debt from your credit card that is charging you interest so that the payments you make pay off more of the debt on the new credit card as the interest rate is 0% for so many months. What you should be looking for is a credit card that offers the facility to balance transfer money into your bank account instead of just being able to pay off another credit card. The benefit being that you can then pay off other, non credit card related, debts. This process is going to be referred to as Adaptable Balance Transfers (ABT's), my terminolgy not the credit card companies. </P><P>Let me use some examples :You are looking to start selling DVD's and need ?1,000 to start up with and you are planning to use either a bank loan or your overdraft to provide the funding. Using either of these methods will incur interest payments every month ranging from 5% to 21% and as you can imagine this will eat quite heavily into your profit and hence any working capital that you have.Another option would be to use a 0% credit card that offers the option to do an ABT, what would then happen is you would apply for the 0% credit card and then transfer ?1,000 into your bank account and then this debt would be spread over the 0% offer period (usually 6-9 months) and as such not incur any interest payments thus giving you a little bit more of an edge when you are starting out.Another example that can be used is that you owe your suppliers ?2,000 but your cash flow is tied up elsewhere for the moment and your supplier will not supply you with anymore stock until the bill is paid. You can either wait until your cash flow is back to normal which may be weeks and your business could suffer long term damage or you could use a credit card ABT to transfer the money into your bank account so you can settle your bill and then when your cash flow is corrected pay off the credit card debt as it will not have gone up as the credit card rate is 0%.It is important to note that you need to find a credit card that will offer the option of an ABT as not all do because they just offer the opportunity to transfer existing debt. There are a number of credit card companies that offer this service but what you will find, which is a slight drawback, is that the majority charge a fee for doing the balance transfer from the credit card to your bank account. This is usually 1-2% of the transferred balance which is still far less than you would be paying on a loan or overdraft.The best way to determine if the credit card offers the opportunity of an ABT is to ask them, it is imperative that you do this as an ABT is not the same as a cash withdrawel. </P><P>The majority of credit cards offer this and it is at a high interest rate and is something that you should avoid. The key to this is to always ask the question, ring up if you are unsure and the double check before you sign up, this will ensure that you are able to take adavantage of the method described above.. </P>]]></content:encoded>
	</item>
	<item>
		<title>Finding the Secured Homeowner Loan for You</title>
		<link>http://www.thedebtconsolidationinfo.com/Finding_the_Secured_Homeowner_Loan_for_You/article/90569</link>
		<category>the</category>
		<category>Finding+the+Secured+Homeowner+Loan+for+You</category>
		<category>Debt+consolidation</category>
		<category>Homeowner</category>
		<category>Secured</category>
		<category>for</category>
		<guid>http://www.thedebtconsolidationinfo.com/Finding_the_Secured_Homeowner_Loan_for_You/article/90569</guid>
		<description><![CDATA[If you've been thinking of getting a secured homeowner loan, you'll find it worth your time to do a little research on these loans and to shop around for the best deal.Getting a secured homeowner loan can help you to take care of any of a variety of expenses? ...]]></description>
		<content:encoded><![CDATA[<P>If you've been thinking of getting a secured homeowner loan, you'll find it worth your time to do a little research on these loans and to shop around for the best deal.Getting a secured homeowner loan can help you to take care of any of a variety of expenses? from autos and vehicles to home improvements and debt consolidation, these loans have a much wider spectrum of usage than most secured loans.Just because you can use a secured homeowner loan for any of several purposes doesn't mean that you should rush into a loan agreement, though; careful consideration of several loan quotes from a variety of sources can save you both time and money in the long run. A matter of security Obviously, a secured homeowner loan is a secured loan. If you're not familiar with this term, all that it means is that the loan has some physical piece of property with some value that serves to guarantee repayment of the loan, which is known as collateral.In the case of a secured homeowner loan, the value of your house or other real estate is used as collateral; the value of the house is determined by looking at the equity that the homeowner has in it, with equity being the amount of money which has been invested into the house to pay off the mortgage. This basically means that lenders are going to look at how much of the house or real estate you actually "own", or what percentage of the mortgage has been repaid. The larger the percentage of the mortgage that you've paid is, then the more equity you'll have in your house or real estate? and the larger the amount of your secured homeowner loan can be. </P><P>Careful comparison is the key One of the most important things when looking for a secured homeowner loan is to make sure that you don't rush into a loan agreement without exploring all of your options. Take the time to get quotes for a secured homeowner loan from several banks and finance companies? these quotes will let you compare the interest rates and other lending terms that the different banks and finance companies are offering you so that you can determine which one will serve you and your loan needs the best. The extra time that you spend shopping for your loan in this manner will likely result in both a lower interest rate and more flexible repayment terms than what you would have gotten by taking the first loan offer that you received. The money that you stand to save makes the extra time more than worth it. --You may freely reprint this article provided the following author's biography (including the live URL link) remains intact:. </P>]]></content:encoded>
	</item>
	<item>
		<title>Welcome to the Contest! East or West - My House is the Best</title>
		<link>http://www.thedebtconsolidationinfo.com/Welcome_to_the_Contest%21_East_or_West_-_My_House_is_the_Best/article/39185</link>
		<category>Debt</category>
		<category>West</category>
		<category>is</category>
		<category>East</category>
		<category>the</category>
		<category>to</category>
		<guid>http://www.thedebtconsolidationinfo.com/Welcome_to_the_Contest%21_East_or_West_-_My_House_is_the_Best/article/39185</guid>
		<description><![CDATA[RealEstateGates.com welcomes everybody for participation in a new international contest called My House is the Best. The contest is based on users' initiative and their will to prove that their house is really the best one. The winners will be granted ...]]></description>
		<content:encoded><![CDATA[<P>RealEstateGates.com welcomes everybody for participation in a new international contest called My House is the Best. The contest is based on users' initiative and their will to prove that their house is really the best one. The winners will be granted awards and will receive prices upon the results of the contest get released. Check out Awards and Prizes to learn more about what you may get if you win!  Participants from all over the world are welcome to take part in the contest. All you have to do is to fill out a simple form, upload the image of your house and write briefly about why you consider your house to be the best one. </P><P>The contest is daily visited by thousands of users from all over the world who will give their votes for houses and descriptions they liked. Each of the houses gets rated thereafter. The results of the contest will only depend on the users' voting that will determine the ratings of the houses. My House is the Best will grant winners in four nominations - Best House of 2004, Second Best House of 2004, Third Best House of 2004 and Consolidation Award. The final contest's results will be released on February 20, 2005, though current leaders can be viewed for the duration of the contest by referring to Leaders. </P><P>To follow basic rules of the contest, please refer to Terms and Conditions before you start ( <a href="http://www.realestategates.com/favorite-house.html">http://www.realestategates.com/favorite-house.html</a> ). C O M E and W I N!Author</P>]]></content:encoded>
	</item>
</channel>
</rss>